我们专注于康宁® EXG 玻璃的精密加工,提供高精度组件,并采用先进的抛光和镀膜工艺,以满足半导体和光学应用的严格要求。

康宁公司开发的康宁® EXG 玻璃具有优异的性能,其主要材料特性如下表所示。
| 机械性能 | Unit | EXG |
|---|---|---|
| 密度 | g/cm3 | 2.38 |
| 剪切模量 | GPa | 30 |
| 杨氏模量 | GPa | 74 |
| 泊松比 | — | 0.23 |
| 热学特性 | Condition | EXG |
|---|---|---|
| 热膨胀系数 (C.T.E.) | 0 - 300°C | 32 x 10-7 /°C |
| 软化点 | 10^7.6 poises | 972 °C |
| 退火点 | 10^13 poises | 722 °C |
| 应变点 | 10^14.5 poises | 669 °C |
| 热导率 | at 25°C | 1.058 W/(m·K) |
| 热导率 | at 500°C | 1.447 W/(m·K) |
| 电学与光学特性 | Condition | EXG |
|---|---|---|
| 对数体积电阻率 (Log10) | at 25°C | 23.6 ohm-cm |
| 对数体积电阻率 (Log10) | at 250°C | 13.3 ohm-cm |
| 介电常数 | 23°C, 20% RH, 1kHz | 5.3 |
| 介电损耗 | 23°C, 20% RH, 1kHz | 0.10% |
| 折射率 | at 589.3 nm | 1.51 |
| 光弹性常数 | — | 33.4 (nm/cm/MPa) |
| 透射率 | 400 to 800 nm | > 90% |

Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
English
German
Japanese
Spanish
Room 306, Gate B, Unit 1, Block 2 South, No. 1 Yile Road, Songshan Lake, Dongguan City, Guangdong Province, China(523808)