钧杰陶瓷是一家专业的超硬材料加工制造商和工厂,可实现单晶蓝宝石的高精度加工,支持异形、曲面、轻质、微孔(φ0.1mm)等加工,并达到Ra0.002μm的超高精度表面光洁度。

请查看我们单晶蓝宝石玻璃的性能表。此数值仅供参考,可能因批次条件略有不同。
| 机械性能 | 单位 | 蓝宝石 |
|---|---|---|
| 密度 | g/cm³ | 3.98 |
| 维氏硬度 | HV | 2000 |
| 抗弯强度 | MPa | 400 |
| 抗压强度 | MPa | 2000 |
| 弹性模量 | GPa | 370 |
| 断裂韧性 | MPa·m1/2 | 3.5 |
| 泊松比 | — | 0.23 |
| 杨氏模量 | GPa | 370 |
| 热学性能 | 单位 | 蓝宝石 |
|---|---|---|
| 热导率 | W/mK | 46 |
| 熔点 | °C | 2050 |
| 最高工作温度 | °C | 2000 |
| 线膨胀系数 | 10⁻⁶/K | 8 |
| 电学性能 | 单位 | 蓝宝石 |
|---|---|---|
| 介电常数 | 1 MHz | 9.3 |
| 击穿电压 | V/cm | 30 |
| 介电损耗 | 1 MHz | ≤ 10-4 |
| 电阻率 | Ω·cm | ≥ 1016 |

Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
English
German
Japanese
Spanish
Room 306, Gate B, Unit 1, Block 2 South, No. 1 Yile Road, Songshan Lake, Dongguan City, Guangdong Province, China(523808)